076期绝缘体杀码数据统计
共00次: 03, (1码)
共01次: 04,06,07, (3码)
共02次: 05,08,09,49, (4码)
共03次: 02,10,11,48, (4码)
共04次: 01,12,18,20, (4码)
共05次: 14,17, (2码)
共06次: 13,16, (2码)
共08次: 15,47, (2码)
共09次: 46, (1码)
共10次: 22, (1码)
共13次: 21, (1码)
共14次: 19,44, (2码)
共15次: 23, (1码)
共16次: 42,45, (2码)
共25次: 26,40, (2码)
共27次: 25,32, (2码)
共32次: 31, (1码)
共33次: 41, (1码)
共34次: 28, (1码)
共36次: 37,39, (2码)
共37次: 34, (1码)
共40次: 35, (1码)
共49次: 38, (1码)
共50次: 33, (1码)
共52次: 36, (1码)
075期绝缘体杀码数据统计
共02次: 14,40, (2码)
共03次: 36,44,46, (3码)
共04次: 09,43, (2码)
共05次: 01,30,33,37, (4码)
共06次: 21,31,41,45,49, (5码)
共07次: 04,07,11,12,13,25,28,48, (8码)
共08次: 15,16,26,34,38,39,42, (7码)
共09次: 05,24, (2码)
共10次: 06,20,29,32,35, (5码)
共11次: 18,27, (2码)
共12次: 08,10, (2码)
共13次: 03,23, (2码)
共14次: 47, (1码)
共15次: 02,17,19,22, (4码)
074期绝缘体杀码数据统计
共01次: 31, (1码)
共02次: 36, (1码)
共03次: 22,25,28, (3码)
共04次: 21,26,34,35, (4码)
共05次: 18,27,29,30, (4码)
共06次: 24,32,37, (3码)
共07次: 19,38, (2码)
共08次: 14,17,20,23,33,39,41, (7码)
共09次: 06,07,16,45, (4码)
共10次: 09,13,15,46, (4码)
共11次: 04, (1码)
共12次: 12,40, (2码)
共13次: 11,44, (2码)
共14次: 05,10,42,47, (4码)
共15次: 49, (1码)
共16次: 01, (1码)
共17次: 03,08,48, (3码)
共19次: 43, (1码)
共23次: 02, (1码)